Most Denton addresses have access to 7 known internet providers—from blazing fiber to satellite. But not all ISPs deliver on speed, price, or performance. We sort through the mess so you don’t have to.
With over 147,000 people and a ton of connected homes, Denton doesn’t have time for buffering wheels or dead zones. From students to remote workers, everyone needs stable, high-speed internet that works as hard as they do. And when it comes to Texas internet, the demand is real—Talk Walk Connection steps in with a smarter way to compare, choose, and connect.
ISP | Max Download Speed | Max Upload Speed | Starting Price | Best for | Plans |
---|---|---|---|---|---|
Frontier | 5000 Mbps – Call for details | 5000 Mbps – Call for details | $49.99/mo. w/Auto Pay & Paperless Billing | Next-gen fiber speed | View Plans |
HughesNet | 25 Mbps | 3 Mbps | $44.99/mo. | Satellite in rural Denton | View Plans |
Xfinity | 50 Mbps – 3000 Mbps | 5 Mbps – 35 Mbps | $19.99/mo. – $299.95/mo. | Flexible plans for any budget | View Plans |
Viasat | 25 Mbps – 150 Mbps | 3 Mbps | $64.99/mo. – $169.99/mo. | Remote access via satellite | View Plans |
AT&T | 300 Mbps – 940 Mbps | 300 Mbps – 940 Mbps | $55/mo. – $80/mo. | Balanced fiber & TV bundles | View Plans |
Spectrum | 300 Mbps – 1000 Mbps | 35 Mbps | $49.99/mo. – $89.99/mo. | Reliable cable internet | View Plans |
CenturyLink | 20 Mbps – 940 Mbps | 100 Mbps – 940 Mbps | $30/mo. – $70/mo. | Low-cost fiber | View Plans |
Prices, availability, and speeds vary by address.
The tech behind your connection matters just as much as the provider. Denton has options—and we’re not talking "only if you live near downtown."
Not all internet providers in Denton, TX are created equal. Some give you speed. Some give you flexibility. Others? Just high bills. Talk Walk Connection helps you find the one that checks all your boxes—without relying on guesswork or gimmicks.