PLAN NAME | PRICE | SPEEDS UP TO | CONNECTIONS | DEAL | |
---|---|---|---|---|---|
Go Fast | $50/mo | 100 Mbps | Cable | Includes Panoramic Wifi equipment | |
ConnectAssist | $30/mo | 100 Mbps | Fiber | ||
Go Faster | $70/mo | 250 Mbps | Cable | Includes Panoramic Wifi equipment for 24 months | |
Go Faster | $70/mo | 250 Mbps | Fiber | Includes Panoramic Wifi equipment for 24 months | |
Go Even Faster | $90/mo | 500 Mbps | Cable | Includes Panoramic Wifi equipment for 24 months | |
Go Even Faster | $90/mo | 500 Mbps | Fiber | Includes Panoramic Wifi equipment for 24 months | |
Go Super Fast | $110/mo | 1 Gbps | Cable | Includes Panoramic Wifi equipment for 24 months | |
Go Super Fast | $110/mo | 1 Gbps | Fiber | Includes Panoramic Wifi equipment for 24 months | |
Go Beyond Fast | $150/mo | 2 Gbps | Cable | Includes Panoramic Wifi equipment for 24 months | |
Go Beyond Fast | $150/mo | 2 Gbps | Fiber | Includes Panoramic Wifi equipment for 24 months |
Talk Walk Connection can help you find the best internet deals in your area, allowing you to compare options and choose the plan that fits your needs. Here are the best Cox Internet offers currently available:
Talk Walk Connections is dedicated to helping you choose the right Cox Internet plans based on your needs.
PLAN NAME | Starting Price | DEAL |
---|---|---|
Cox Internet and TV | $105.99 per month | - One free Contour HD TV box - Over 275,000 shows and movies on-demand - Contour TV app included - Record 1 Starter DVR service for 12 months - Thousands of free movies and shows in add-on apps - Access to 250+ channels |
Cox Internet and Homelife | $64.99 per month | - Access to over 4 million Wi-Fi hotspots - Free Security Suite powered by McAfee - 1 HD camera - EasyConnect installation - Continuous video recording for up to 4 cameras |
Cox Internet, TV, and Phone | $125.99 per month | - Unlimited home phone service with robocall blocking - Speed dial, call forwarding and other functionalities - One free Contour HD TV box - Over 275,000 shows and movies on-demand - Contour TV app included - Record 1 Starter DVR service for 12 months - Thousands of free movies and shows in add-on apps - Access to 250+ channels |
Cox has an FCC CPNI program on the Affordable Connectivity Program with a reduced offer to low-income clients. Again, like most plans, qualifying households must prove the need for internet service.
The Cox Connect2Compete program for students K-12 is that students can get internet starting at $9.95 with data up to 100 Mbps with Wi-Fi.
If you need help finding the best deals, Talk Walk Connections is here to help you navigate your options!
Cox has dozens of internet plans, with Cable and Fiber packages and top speeds ranging from 100 Mbps to 2 Gbps.
Yes, Cox company charges $100 for professional installation of their services. However, if you want to avoid incurring this extra charge, engaging in a self-installation process is advisable.
Indeed, Cox has a data cap of 1.25 TB for most of its plans. If this statistic is, a fee of ten dollars is levied for every fifty additional gigabytes. Users can also use an unlimited data plan that costs an extra $40 monthly.
Cox offers discounts for low-income households through the FCC’s Affordable Connectivity Program (ACP) and student discounts via the Cox Connect2Compete program. s.
Most Cox internet plans come with Panoramic Wifi equipment for at least 24 months, ensuring reliable coverage throughout your home.
Low-income customers can contact the FCC’s Affordable Connectivity Program (ACP) and Cox Connect2Compete program to get a discount.
Indeed, it is, and Cox offers customers the option to take the internet with TV, home phone, or even home security services to save money and receive a consolidated bill.
Cox Worry-Free Promise allows customers to terminate their connection within the first 30 days of subscription and get a refund.
This might depend on the region you live in. The Cox site will allow you to check service availability by typing in your address.
Cox customer support services can be accessed through the website, telephone, and a mobile application.